- . Scratch off bingo cards feature a BINGO design and comes with one 2” silver square scratch off area. Bingo Scratch Off Tickets measure 3″H x 4″ L. Sold in packs of 26 Cards with 24 non-winning cards and 2 winning cards. Winning card will be the top card in the pack.
- Get the complete breakdown of $200,000! BINGO TRIPLER for IL Lottery Scratch Offs. Get prizes remaining, odds, prize payouts and more.
- Scratch the CALLER'S CARD.Scratch all numbers on CARDS 1 through 6 that match the numbers on the CALLER'S CARD.The numbers on CARDS 1 through 6 will appear in white when rubbed. If, on any one of CARDS 1 through 6, you match all numbers in one of the following patterns, you win the associated prize shown for that card. The patterns are as follows.
Bingo Scratch Off
Scratch the CALLER'S CARD. Scratch all numbers on CARDS 1 through 6 that match the numbers on the CALLER'S CARD. The numbers on CARDS 1 through 6 will appear in white when rubbed. If, on any one of CARDS 1 through 6, you match all numbers in one of the following patterns, you win the associated prize shown for that card. How to Play 1.Scratch off the “Caller's Card” and “5 Bonus Numbers” to reveal a total of 38 Bingo numbers. 2.Scratch the corresponding numbers on Cards 1 – 8. 3.Once you’ve matched the “Caller’s Card” and “5 Bonus Numbers” to the same numbers on the player’s card, see if.
Game SummaryTicket Price: | $3 |
Top Prize: | $30,000 |
Overall Odds of Winning: | -- |
Top Prizes Remaining: | -- |
Approximate Percent Claimed: | -- |

How to Play
How to Play- Scratch the 'Caller's Card' area to reveal 24 BINGO numbers.
- Scratch the 3 FREE spaces on each of the player's cards.
- Scratch the corresponding numbers on each of the 4 play cards.
- If on any one of the CARDS 1-4 you match all numbers in one complete horizontal, vertical or diagonal line; or four corners; or an 'X' (includes eight numbers + 'FREE'), you win prize in the prize legend corresponding to that card.
Tier Prize | Odds of Winning | Total | Claimed | Remaining |
$30,000 | 1 in 305,550.00 | -- | 4 | -- |
$1,000 | 1 in 40,740.00 | -- | 22 | -- |
$100 | 1 in 993.66 | -- | 921 | -- |
$50 | 1 in 154.47 | -- | 5,852 | -- |
$25 | 1 in 75.00 | -- | 12,075 | -- |
$15 | 1 in 149.78 | -- | 5,950 | -- |
$10 | 1 in 50.02 | -- | 17,261 | -- |
$5 | 1 in 18.75 | -- | 44,943 | -- |
$4 | 1 in 18.76 | -- | 44,607 | -- |
TICKET | 1 in 10.00 | -- | 82,751 | -- |
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.
Bingo Scratch Off Cards
Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SEV | SVE, ESV, EVS, VSE, VES |
$8.00 | EGH | EHG, GEH, GHE, HEG, HGE |
$9.00 | NIN | INN, NNI |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$11.00 | ELV | EVL, LEV, LVE, VEL, VLE |
$12.00 | TWL | TLW, WTL, WLT, LTW, LWT |
$13.00 | TTR | TRT, RTT |
$14.00 | FRT | FTR, RFT, RTF, TFR, TRF |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$16.00 | SXT | STX, XST, XTS, TSX, TXS |
$17.00 | SVT | STV, VST, VTS, TSV, TVS |
$18.00 | EGT | ETG, GET, GTE, TEG, TGE |
$19.00 | NIT | NTI, INT, ITN, TNI, TIN |
$20.00 | TWN | TNW, WTN, WNT, NTW, NWT |
$21.00 | TON | TNO, OTN, ONT, NTO, NOT |
$22.00 | TTO | TOT, OTT |
$23.00 | TTE | TET, ETT |
$24.00 | TFR | TRF, FTR, FRT, RTF, RFT |
$24.00 | TNR | TRN, NTR, NRT, RTN, RNT |
$25.00 | FMZ | FZM, MFZ, MZF, ZFM, ZMF |
$30.00 | ANZ | AZN, NAZ, NZA, ZAN, ZNA |
$32.00 | CZN | CNZ, ZCN, ZNC, NCZ, NZC |
$33.00 | DZN | DNZ, ZDN, ZND, NDZ, NZD |
$34.00 | THF | TFH, HTF, HFT, FTH, FHT |
$35.00 | FNZ | FZN, NFZ, NZF, ZFN, ZNF |
$40.00 | APZ | AZP, PAZ, PZA, ZAP, ZPA |
$43.00 | PZD | PDZ, ZPD, ZDP, DPZ, DZP |
$45.00 | FPZ | FZP, PFZ, PZF, ZFP, ZPF |
$50.00 | FTY | FYT, TFY, TYF, YFT, YTF |
$55.00 | FQZ | FZQ, QFZ, QZF, ZFQ, ZQF |
$60.00 | SZA | SAZ, ZSA, ZAS, ASZ, AZS |
$63.00 | DZS | DSZ, ZDS, ZSD, SDZ, SZD |
$70.00 | AZT | ATZ, ZAT, ZTA, TAZ, TZA |
$75.00 | FTZ | FZT, TFZ, TZF, ZFT, ZTF |
$80.00 | XAZ | XZA, AXZ, AZX, ZXA, ZAX |
$90.00 | AYZ | AZY, YAZ, YZA, ZAY, ZYA |
$100.00 | HUN | HNU, UHN, UNH, NHU, NUH |
$110.00 | OLA | OAL, LOA, LAO, AOL, ALO |
$111.00 | OLB | OBL, LOB, LBO, BOL, BLO |
$112.00 | OLC | OCL, LOC, LCO, COL, CLO |
$115.00 | OLF | OFL, LOF, LFO, FOL, FLO |
$120.00 | AMO | AOM, MAO, MOA, OAM, OMA |
$121.00 | BMO | BOM, MBO, MOB, OBM, OMB |
$130.00 | ANO | AON, NAO, NOA, OAN, ONA |
$150.00 | AOQ | AQO, OAQ, OQA, QAO, QOA |
$165.00 | OSF | OFS, SOF, SFO, FOS, FSO |
$200.00 | AKW | AWK, KAW, KWA, WAK, WKA |
$250.00 | TVO | TOV, VTO, VOT, OTV, OVT |
$300.00 | AKR | ARK, KAR, KRA, RAK, RKA |
$400.00 | AKU | AUK, KAU, KUA, UAK, UKA |
$500.00 | FVH | FHV, VFH, VHF, HFV, HVF |
$600.00 | AKA | KAA, AAK |
Notes: The codes pertain to prizes of $600 or less. Anything over $600 must be claimed at a Lottery Customer Service Center.
Bingo Scratch Off Codes
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.